Aurora
Area (square miles) | 24.1 |
Total Population (2020 Census) | 17,239 |
Population Estimate | 16,165 |
Households | 6,014 |
Median Household Income | $113,438.00 |
Median Home Value | $290,100.00 |
Schools | Aurora City Schools |
Source: US Census Bureau, American Community Survey 2016-2020 5-year estimates. |
COMMERCIAL & INDUSTRIAL 2014 - 2022 | |||
| 2014 (acres) | 2022 (acres) | % Change |
Commercial | 1,349.41 | 898.6 | -33.4% |
Industrial | 529.57 | 719.7 | 35.9% |
Source: Portage County Auditor parcel data, January 2014 & August 2022. Note: Small changes may be due to differences in calculations between years. |
PREVIOUS YEARS