Palmyra
Area (square miles) | 24.9 |
Total Population (2020 Census) | 2,780 |
Population Estimate | 2,903 |
Households | 1,146 |
Median Household Income | $77,738.00 |
Median Home Value | $179,300.00 |
Schools | Southeast Local |
Source: US Census Bureau, American Community Survey 2016-2020-year estimates. |
COMMERCIAL & INDUSTRIAL 2014 - 2022 | |||
| 2014 (acres) | 2022 (acres) | % Change |
Commercial | 214.56 | 91.5 | -57.4% |
Industrial | 129.35 | 129.3 | ─ |
Source: Portage County Auditor parcel data, January 2014 & August 2022. Note: Small changes may be due to differences in calculations between years. |
PREVIOUS YEARS