Rootstown
2022 DOWNLOADS
Area (square miles) | 27.3 |
Total Population (2020 Census) | 8,602 |
Population Estimate | 8,189 |
Households | 2,902 |
Median Household Income | $82,702.00 |
Median Home Value | $184,500.00 |
Schools | Rootstown Local |
Source: US Census Bureau, American Community Survey 2016-2020 5-year estimates. |
COMMERCIAL & INDUSTRIAL 2014 - 2022 | |||
| 2014 (acres) | 2022 (acres) | % Change |
Commercial | 229.93 | 257.6 | 12.0% |
Industrial | 235.75 | 338.4 | 43.5% |
Source: Portage County Auditor parcel data, January 2014 & August 2022. Note: Small changes may be due to differences in calculations between years. |
PREVIOUS YEARS