Suffield
2022 DOWNLOADS
Area (square miles) | 24.7 |
Total Population (2020 Census) | 5,973 |
Population Estimate | 6,288 |
Households | 2,594 |
Median Household Income | $55,154.00 |
Median Home Value | $153,200.00 |
Schools | Field Local, Springfield Local, Lake Local, Mogadore Local |
Source: US Census Bureau, American Community Survey 2016-2020 5-year estimates. |
COMMERCIAL & INDUSTRIAL 2014 - 2022 | |||
| 2014 (acres) | 2022 (acres) | % Change |
Commercial | 459.57 | 403.9 | -12.1% |
Industrial | 498.11 | 591.0 | 18.4% |
Source: Portage County Auditor parcel data, January 2014 & August 2022. Note: Small changes may be due to differences in calculations between years. |
PREVIOUS YEARS