Nelson
2021 DOWNLOADS
Area (square miles) | 24.2 |
Population Estimate | 3,149 |
Households | 1,155 |
Median Household Income | $56,921.00 |
Median Home Value | $143,700.00 |
Schools | James A Garfield Local |
Source: US Census Bureau, American Community Survey 2015-2019 5-year estimates. |
COMMERCIAL & INDUSTRIAL 2014 - 2021 | |||
| 2014 (acres) | 2021 (acres) | % Change |
Commercial | 652.09 | 661.86 | 1.50% |
Industrial | 37.48 | 70.56 | 88.26% |
Source: Portage County Auditor parcel data, January 2014 & April 2021. Note: Small changes may be due to differences in calculations between years. |
PREVIOUS YEARS
2020