Mogadore
2022 DOWNLOADS
Area (square miles) | 0.6 |
Total Population (2020 Census) | 1,012 |
Population Estimate | 898 |
Households | 432 |
Median Household Income | $52,278.00 |
Median Home Value | $139,800.00 |
Schools | Mogadore Local |
Source: US Census Bureau, American Community Survey 2016-2020 5-year estimates. |
COMMERCIAL & INDUSTRIAL 2014 - 2022 | |||
| 2014 (acres) | 2022 (acres) | % Change |
Commercial | 110.27 | 112.9 | 2.4% |
Industrial | 40.41 | 40.0 | -1.0% |
Source: Portage County Auditor parcel data, January 2014 & August 2022. Note: Small changes may be due to differences in calculations between years. |
PREVIOUS YEARS
2021
2020