Hiram Village
2022 DOWNLOADS
Area (square miles) | 1.1 |
Total Population (2020 Census) | 996 |
Population Estimate | 1,332 |
Households | 229 |
Median Household Income | $81,036.00 |
Median Home Value | $210,600.00 |
Schools | Crestwood Local |
Source: US Census Bureau, American Community Survey 2016-2020 5-year estimates. |
COMMERCIAL & INDUSTRIAL 2014 - 2022 | |||
| 2014 (acres) | 2022 (acres) | % Change |
Commercial | 2.78 | 2.9 | 5.40% |
Industrial | 8.12 | 10.3 | 26.97% |
Source: Portage County Auditor parcel data, January 2014 & August 2022. Note: Small changes may be due to differences in calculations between years. |
PREVIOUS YEARS
2021
2020