Parks & Maps
Portage Parks invites you to experience the beautiful and diverse natural areas of Portage County. Portage Parks manages over 3,000 acres and 17 miles of hike and bike trails, connecting communities across Portage County, and with other regional trail systems.
Parks Activities Chart
| Park Name | Restrooms | Hike | Bike | Fish | Sled | XC Ski | Picnic | Benches | Horse Trails |
| Berlin Lake Trail | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Breakneck Creek Park | ![]() | ![]() | ![]() | ![]() | |||||
| Dix Park | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Headwaters Trail | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Morgan Park | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| The PORTAGE Hike and Bike Trail | ![]() | ![]() | ![]() | ![]() | |||||
| Red Fox Boat Access | ![]() | ![]() | |||||||
| Seneca Ponds Park | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Shaw Woods Park | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Towner's Woods Park | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Trail Lake Park | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

